





The Maxpedition AGR Ironcloud travel bag is built to handle long transfers, rough handling, and changing weather conditions. It provides space for several days of gear, versatile carrying options, and a thoughtfully organized interior where everything has its place. It can be worn as a backpack, carried by hand, or over the shoulder depending on the situation. Whether heading to the airport, into the field, or on a long road trip, the Ironcloud keeps up.
The Ironcloud adapts to your movement. Carry it by hand, over the shoulder, or as a backpack. Concealable shoulder straps and a 3D foam back panel enhance comfort during extended carry. Reinforced grab handles positioned on multiple sides allow quick handling when time matters.
The dual ballistic nylon construction is designed for daily stress, abrasion, and exposure to moisture. The fabric resists water and wear, while a Teflon coating adds further protection against dirt and surface damage. High-stress points are reinforced to maintain structural integrity over time.
The main compartment closes with a lockable YKK zipper. Inside, Gossamer mesh pockets help organize smaller items, while internal compression straps stabilize the load. Separate padded compartments for a laptop and tablet are accessible from the outside, allowing quick access to electronics without unpacking the main compartment.
The laser-cut Atlas attachment system supports modular expansion and compatibility with MOLLE accessories. Composite attachment loops allow additional gear to be clipped or secured externally. The light-colored interior improves visibility when searching for equipment.
The Ironcloud is part of the Advanced Gear Research (AGR) line by Maxpedition, reflecting a focus on material quality, precision workmanship, and functional design. From the reinforced stitching to the hardware selection, the bag is engineered for demanding travel and field use.
| Height / length | 55,9 cm |
| Width | 35,6 cm |
| Depth | 25,4 cm |
| Weight | 2,222 kg |
| Volume | 48 l |
| Material in detail | Material - basic: dual construction Water-resistant, abrasion-resistant 1000D ballistic nylon Water-resistant, abrasion-resistant 500D ballistic nylon with ripstop finish Finish: Triple PU coating Dupont Teflon® Material – padding: AS-100 closed-cell foam Material – handle: Shapeshift™ Material – mesh: Gossamer™ (fray-resistant) Zipper pulls equipped with grips for easy handling Buckles: UTX-Duraflex® Xlite® nylon Attachment on the bag: MOLLE-compatible laser-cut Atlas™ panel in an 840D nylon + TPU laminate |
| Dimensions in detail | Overall dimensions (H × W × D): approx. 55.9 cm × 35.6 cm × 25.4 cm Main compartment dimensions (H × W × D): approx. 54.6 cm × 34.3 cm × 24.1 cm Top pocket dimensions (H × W × D): approx. 25.4 cm × 14.0 cm × 1.3 cm Laptop pocket dimensions (H × W × D): approx. 36.8 cm × 25.4 cm × 3.8 cm Tablet pocket dimensions (H × W × D): approx. 21.6 cm × 25.4 cm × 1.3 cm Chest strap – maximum length: approx. 20.3 cm |
| Fixing / transport | backpack 2 stowable adjustable shoulder straps 1 chest strap adjustable in length and height over the shoulder 1 adjustable shoulder strap with swivel buckles with a padded, contoured shoulder pad by hand: multiple fabric handles for carrying in various positions |
| Other specifications | high tensile strength of the nylon webbing high tensile strength of the fabric – uses composite nylon fibers stronger than the standard industry norm internally taped and smoothed seams high-visibility interior in shades of grey High-stress areas reinforced with double stitching or specialty patterns (bartack, circular bartack, or “box-X”). double-layer 3D mesh back panel attachment loops made from an 840D nylon + TPU composite lockable main compartment internal compression straps and pad separate external padded laptop compartment separate external padded compartment for tablet hydration reservoir pocket perforated drainage opening Product line: AGR™ = Advanced Gear Research™ |










