



PowerTac® E12-G2 is a multipurpose flashlight not only into the nature, but it will also not dissapoint you even in the most demanding situations. 6 different settings including strobe and max lumen output 1300 lm. You will not make a mistake by purchasing this flashlight - compact, durable and easy to carry.
PowerTac® E12-G2 is waterproof and impact resistant, making it suitable for every bushcrafter or outdoor lover. Easy to use and rechargeable with type C USB cable. Unique digital circuit technology to protect battery and give consistent output.
Measured according to the ANSI FL 1 standard in laboratory conditions. Values may vary depending on ambient conditions and how the flashlight is used..
| Regime | Luminous flux (lm) | Battery life / for one full charge |
| Measured using a 18650 2600mAh 3.7V battery | ||
| Firefly | 1 | 20 d |
| Low | 80 | 15 h |
| Medium | 200 | 5h 30 min |
| High | 550 | 4 h 12 min |
| Turbo | 1 300 | 1 h 30 min |
| Strobe | 1 300 | 2 h 48 min |
| Measured using 2 CR123A batteries | ||
| Firefly | 1 | 200 h |
| Low | 80 | 12 h |
| Medium | 200 | 4 h |
| High | - | - |
| Turbo | - | - |
| Strobe | - | - |
| Total length | 12,4 cm |
| Number of modes | 6 |
| Afterglow | 216 m |
| Types of batteries / accumulators | 1x rechargeable li-ion battery 2x CR123A battery |
| Dimensions in detail | Head diameter: 2,6 cm Body diameter: 2,3 cm |
| Weight in detail | Weight without battery: 65 g |
| Other specifications | Beam intensity: 8 800 cd Controls: tail and side switch Settings memory Digitally controlled circuit technology Waterproof: IPX 8 "O" rings sealed |
| Parts of delivery | E12 - G2 LED flashlight Rechargeable li-ion battery 18650 2 600 mAh 3,7 V Charging USB cable with type C port Removable reversible pocket or belt clip Lanyard Spare "o" rings Manual |


